Index of /raspbian/pool/main/r/r-cran-geometry
Name Last modified Size Description
Parent Directory -
r-cran-geometry_0.5.1.orig.tar.gz 2025-01-23 00:49 1.1M
r-cran-geometry_0.5.1-1_armhf.deb 2025-01-28 11:08 831K
r-cran-geometry_0.5.1-1.dsc 2025-01-23 00:49 2.2K
r-cran-geometry_0.5.1-1.debian.tar.xz 2025-01-23 00:49 3.2K
r-cran-geometry_0.4.7.orig.tar.gz 2023-02-06 13:54 1.0M
r-cran-geometry_0.4.7-1_armhf.deb 2023-02-09 17:08 777K
r-cran-geometry_0.4.7-1.dsc 2023-02-06 13:54 2.1K
r-cran-geometry_0.4.7-1.debian.tar.xz 2023-02-06 13:54 3.1K
r-cran-geometry_0.4.5.orig.tar.gz 2019-12-06 19:35 943K
r-cran-geometry_0.4.5-1.dsc 2019-12-06 19:35 2.1K
r-cran-geometry_0.4.5-1.debian.tar.xz 2019-12-06 19:35 2.7K
r-cran-geometry_0.4.5-1+b1_armhf.deb 2020-05-30 23:29 686K
r-cran-geometry_0.3-6+dfsg.orig.tar.xz 2018-06-01 17:20 187K
r-cran-geometry_0.3-6+dfsg-2_armhf.deb 2018-12-15 11:08 243K
r-cran-geometry_0.3-6+dfsg-2.dsc 2018-12-13 08:04 2.1K
r-cran-geometry_0.3-6+dfsg-2.debian.tar.xz 2018-12-13 08:04 2.6K
Apache/2.4.67 (Debian) Server at 141.84.43.21 Port 80