Index of /raspbian/pool/main/r/r-cran-haplo.stats
Name Last modified Size Description
Parent Directory -
r-cran-haplo.stats_1.7.9-2.debian.tar.xz 2018-06-07 10:00 4.0K
r-cran-haplo.stats_1.7.9-2.dsc 2018-06-07 10:00 2.1K
r-cran-haplo.stats_1.7.9-2_armhf.deb 2018-06-18 12:08 1.2M
r-cran-haplo.stats_1.7.9.orig.tar.gz 2018-04-12 10:48 1.0M
r-cran-haplo.stats_1.8.6-2.debian.tar.xz 2021-05-21 16:44 4.2K
r-cran-haplo.stats_1.8.6-2.dsc 2021-05-21 16:44 2.1K
r-cran-haplo.stats_1.8.6-2_armhf.deb 2021-06-11 12:08 814K
r-cran-haplo.stats_1.8.6.orig.tar.gz 2020-10-28 11:42 2.6M
r-cran-haplo.stats_1.9.3-1.debian.tar.xz 2023-01-25 15:37 4.4K
r-cran-haplo.stats_1.9.3-1.dsc 2023-01-25 15:37 2.1K
r-cran-haplo.stats_1.9.3-1_armhf.deb 2023-01-30 17:08 811K
r-cran-haplo.stats_1.9.3.orig.tar.gz 2023-01-25 15:37 2.6M
r-cran-haplo.stats_1.9.7-1.debian.tar.xz 2025-01-28 10:25 4.2K
r-cran-haplo.stats_1.9.7-1.dsc 2025-01-28 10:25 2.2K
r-cran-haplo.stats_1.9.7-1_armhf.deb 2025-01-30 15:07 2.6M
r-cran-haplo.stats_1.9.7.orig.tar.gz 2025-01-28 10:25 2.6M
Apache/2.4.67 (Debian) Server at 141.84.43.21 Port 80