Index of /raspbian/pool/main/r/r-cran-lwgeom
Name Last modified Size Description
Parent Directory -
r-cran-lwgeom_0.1-4+dfsg-2.debian.tar.xz 2018-12-03 20:37 2.0K
r-cran-lwgeom_0.1-4+dfsg-2.dsc 2018-12-03 20:37 2.1K
r-cran-lwgeom_0.1-4+dfsg-2_armhf.deb 2018-12-06 17:08 101K
r-cran-lwgeom_0.1-4+dfsg.orig.tar.xz 2018-10-25 13:23 52K
r-cran-lwgeom_0.2-11-1.debian.tar.xz 2023-01-19 16:53 3.9K
r-cran-lwgeom_0.2-11-1.dsc 2023-01-19 16:53 2.4K
r-cran-lwgeom_0.2-11-1_armhf.deb 2023-01-22 17:08 322K
r-cran-lwgeom_0.2-11.orig.tar.gz 2023-01-19 16:53 463K
r-cran-lwgeom_0.2-14-1.debian.tar.xz 2025-01-06 08:30 4.1K
r-cran-lwgeom_0.2-14-1.dsc 2025-01-06 08:30 2.5K
r-cran-lwgeom_0.2-14-1_armhf.deb 2025-01-09 11:08 337K
r-cran-lwgeom_0.2-14.orig.tar.gz 2025-01-06 08:30 464K
r-cran-lwgeom_0.2-5-2.debian.tar.xz 2020-09-08 17:14 3.7K
r-cran-lwgeom_0.2-5-2.dsc 2020-09-08 17:14 2.4K
r-cran-lwgeom_0.2-5-2_armhf.deb 2020-11-09 15:10 308K
r-cran-lwgeom_0.2-5.orig.tar.gz 2020-07-01 08:47 490K
Apache/2.4.67 (Debian) Server at 141.84.43.21 Port 80